Product Model Chart
You can quickly search by model and specifications. After selecting one or more models, click “Request a Quote” to be redirected directly to the product quote page.
| Model | Voltage | Current | Power | Accuracy | Resolution | Communication Interface | Dimensions | Request a Quote |
|---|---|---|---|---|---|---|---|---|
| Y632006-150-60 | 150 V | 60A | 600 W | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y632013-150-130 | 150 V | 130A | 1.3 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y632026-150-260 | 150 V | 260A | 2.6 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y63203-150-300 | 150 V | 300A | 3 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y63204-150-400 | 150 V | 400 A | 4 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y63205-150-500 | 150 V | 500 A | 5 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63206-150-600 | 150 V | 600 A | 6 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63208-150-800 | 150 V | 800 A | 8 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63210-150-1000 | 150 V | 1000 A | 10 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63212-150-1200 | 150 V | 1200 A | 12 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63215-150-1500 | 150 V | 1500 A | 15 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63218-150-1800 | 150 V | 1800A | 18 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63220-150-2000 | 150 V | 2000A | 20 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63225-150-2400 | 150 V | 2400A | 25 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 12U | |
| Y63230-150-2400 | 150 V | 2400A | 30 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 12U | |
| Y63235-150-2400 | 150 V | 2400A | 35 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 16U | |
| Y63240-150-2400 | 150 V | 2400A | 40 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 16U | |
| Y63245-150-2400 | 150 V | 2400A | 45 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 20U | |
| Y63250-150-2400 | 150 V | 2400A | 50 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 20U | |
| Y63260-150-2400 | 150 V | 2400A | 60 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 24U | |
| Y632006-600-40 | 600 V | 40A | 600 W | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y632013-600-90 | 600 V | 90A | 1.3 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y632026-600-180 | 600 V | 180A | 2.6 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y63203-600-210 | 600 V | 210A | 3 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y63204-600-280 | 600 V | 280A | 4 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y63205-600-350 | 600 V | 350A | 5 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63206-600-420 | 600 V | 420A | 6 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63208-600-560 | 600 V | 560A | 8 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63210-600-700 | 600 V | 700A | 10 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/1 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63212-600-840 | 600 V | 840A | 12 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63215-600-1050 | 600 V | 1050A | 15 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63218-600-1260 | 600 V | 1260A | 18 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63220-600-1400 | 600 V | 1400A | 20 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63225-600-1750 | 600 V | 1750A | 25 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 12U | |
| Y63230-600-2100 | 600 V | 2100A | 30 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 12U | |
| Y63235-600-2400 | 600 V | 2400A | 35 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 16U | |
| Y63240-600-2400 | 600 V | 2400A | 40 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 16U | |
| Y63245-600-2400 | 600 V | 2400A | 45 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 20U | |
| Y63250-600-2400 | 600 V | 2400A | 50 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 20U | |
| Y63260-600-2400 | 600 V | 2400A | 60 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 1 mV/10 mA | LAN/RS232/485/CAN (optional) | 24U | |
| Y632006-1200-25 | 1200 V | 25A | 600 W | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y632013-1200-50 | 1200 V | 50 A | 1.3 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y632026-1200-100 | 1200 V | 100 A | 2.6 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y63203-1200-120 | 1200 V | 120A | 3 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y63204-1200-160 | 1200 V | 160A | 4 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 2U | |
| Y63205-1200-200 | 1200 V | 200A | 5 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63206-1200-240 | 1200 V | 240A | 6 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63208-1200-320 | 1200 V | 320A | 8 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63210-1200-400 | 1200 V | 400 A | 10 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 4U | |
| Y63212-1200-480 | 1200 V | 480A | 12 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63215-1200-600 | 1200 V | 600 A | 15 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63218-1200-720 | 1200 V | 720A | 18 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63220-1200-800 | 1200 V | 800 A | 20 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/1 mA | LAN/RS232/485/CAN (optional) | 8U | |
| Y63225-1200-1000 | 1200 V | 1000 A | 25 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/10 mA | LAN/RS232/485/CAN (optional) | 12U | |
| Y63230-1200-1200 | 1200 V | 1200 A | 30 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/10 mA | LAN/RS232/485/CAN (optional) | 12U | |
| Y63235-1200-1400 | 1200 V | 1400A | 35 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/10 mA | LAN/RS232/485/CAN (optional) | 16U | |
| Y63240-1200-1600 | 1200 V | 1600 A | 40 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/10 mA | LAN/RS232/485/CAN (optional) | 16U | |
| Y63245-1200-1800 | 1200 V | 1800A | 45 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/10 mA | LAN/RS232/485/CAN (optional) | 20U | |
| Y63250-1200-2000 | 1200 V | 2000A | 50 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/10 mA | LAN/RS232/485/CAN (optional) | 20U | |
| Y63260-1200-2400 | 1200 V | 2400A | 60 kW | Voltage 0.025% + 0.025%F.S. / Current 0.05% + 0.05%F.S. | 10 mV/10 mA | LAN/RS232/485/CAN (optional) | 24U |
Product Features
- The voltage range covers 150 V, 600 V, and 1200 V, with a power range of 600 W to 60 kW.
- Supports master-slave parallel operation, with maximum power scalable up to 600 kW.
- High-power-density design, typically 10 kW / 4U.
- Voltage accuracy is up to 0.025% + 0.025%F.S., and current accuracy is up to 0.05% + 0.05%F.S.
- Supports basic modes such as constant current, constant voltage, constant resistance, and constant power, as well as functions such as short-circuit simulation and sequential testing.
- Dynamic loading speeds of up to 96 A/μs are supported, enabling high-speed dynamic testing.
- Built-in battery test mode, temperature sensing, and variable-speed fan control.
- It features a comprehensive set of protection functions, including overcurrent, overvoltage, overtemperature, reverse connection, and SENSE protection.
Features and Benefits
Ultra-high power density and wide input range
It meets a wide range of testing requirements, including high-current, low-voltage and high-voltage, low-current scenarios, and is significantly more compact and lightweight than traditional high-power loads.
Multiple operating modes
In addition to CC/CV/CR/CP, it also supports composite modes such as CV+CC, CR+CC, and CP+CC, making it easier to simulate charging and startup conditions.
High-Speed Dynamics and Sequential Loading
Supports dynamic loading up to 50 kHz and multi-group, multi-step LIST sequence testing, enabling the creation of complex current waveform scenarios.
High-Precision Measurement and Parallel Expansion
Both voltage and current offer high-precision measurement across multiple ranges, and the system supports active current sharing in parallel configurations, providing flexible power scaling.
Battery Testing and Protection Point Lockout
Features built-in battery discharge modes and OCP/OPP protection threshold testing, making it ideal for extreme testing of power supplies and battery products.
Applications
- Discharge testing of power batteries, lead-acid batteries, and fuel cells
- DC Charging Stations / On-Board Chargers, Power Electronics Testing
- Smart Manufacturing, Industrial Motors, Automotive Electronics Testing
- Testing of military and aerospace power supplies, high-power switching power supplies, high-voltage UPS systems, telecommunications power supplies, and server power supplies
- Relay Simulated Load, Photovoltaic Array, and Virtual Load Testing for Wind Power Generation
- Validation of DC Power Supplies and Power Electronic Components
- Simulation Testing of Energy Storage Systems
Dimensions
The Y63200 series is available in 2U, 4U, and 8U rack-mount configurations based on power rating, making it suitable for deployment in laboratories, production lines, and system integration environments.
- Voltage settings: 150 V / 600 V / 1200 V
- Power range: 600 W to 60 kW
- Wide power range: from compact models (1.3 kW to 2.6 kW) to high-power models (up to 60 kW)
- Supports master-slave parallel scaling to meet the requirements for building high-power test platforms
Optional accessories
Database
| Document Title | Format | Operation |
|---|---|---|
|
Y63200 Series Programmable High-Power Electronic Load V1.3.pdf
|
PDF
|
Download after logging in |
| Document Title | Format | Operation |
|---|---|---|
|
Y63200 Series User Manual
|
PDF
|
Download after logging in |
| Document Title | Format | Operation |
|---|---|---|
|
Y63200 MODBUS Communication Protocol
|
PDF
|
Download after logging in |
| Document Title | Format | Operation |
|---|---|---|
|
Y1112 / Y2112 / Y32XX / Y632XX Control Software
|
ZIP
|
Download after logging in |